<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impression Media Group</title>
	<atom:link href="http://www.impressionmediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impressionmediagroup.com</link>
	<description>Imagination at play</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:25:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Great Resumé Giveaway</title>
		<link>http://www.impressionmediagroup.com/2011/05/the-great-resume-giveaway/</link>
		<comments>http://www.impressionmediagroup.com/2011/05/the-great-resume-giveaway/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:08:07 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.impressionmediagroup.com/?p=284</guid>
		<description><![CDATA[I recently created a resumé design that my wife and son used in recent job searches. They both found jobs. Coincidence? Since lots of folks are still looking for jobs or looking for the next/right/better job, I want to help by giving away FREE resumé design/layout to anyone who asks. So, tell a friend, or [...]]]></description>
		<wfw:commentRss>http://www.impressionmediagroup.com/2011/05/the-great-resume-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With 50mm and Shallow Depth of Field</title>
		<link>http://www.impressionmediagroup.com/2011/01/fun-with-50mm-and-shallow-depth-of-field/</link>
		<comments>http://www.impressionmediagroup.com/2011/01/fun-with-50mm-and-shallow-depth-of-field/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:48:01 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.impressionmediagroup.com/?p=278</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.impressionmediagroup.com/2011/01/fun-with-50mm-and-shallow-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trip Down WWW Memory Lane</title>
		<link>http://www.impressionmediagroup.com/2010/09/a-trip-down-www-memory-lane/</link>
		<comments>http://www.impressionmediagroup.com/2010/09/a-trip-down-www-memory-lane/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:33:39 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creatvity]]></category>

		<guid isPermaLink="false">http://www.impressionmediagroup.com/?p=252</guid>
		<description><![CDATA[Won&#8217;t you join me on a brief trip down Impression Media Group website memory lane? Impression Media Group Site ca. 2004: Notice the drop shadows, and the narrow page design for the then lowest common denominator monitor size of  800 x 600 pixels. A peek at the html code would reveal nested tables upon nested [...]]]></description>
		<wfw:commentRss>http://www.impressionmediagroup.com/2010/09/a-trip-down-www-memory-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Eyes</title>
		<link>http://www.impressionmediagroup.com/2010/06/six-eyes/</link>
		<comments>http://www.impressionmediagroup.com/2010/06/six-eyes/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:54:42 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[Concentration]]></category>

		<guid isPermaLink="false">http://blueblanketstudio.com/clients/img/wordpress/?p=30</guid>
		<description><![CDATA[&#0160; If a pair of glasses makes you &#34;four eyes,&#34; then two pairs must make you &#34;six eyes.&#34; Soon after the first of the year, I got a second pair of glasses for computer use and reading. Ahhhh, another of the joys of mid-40&#39;s. In addition to seeing my computer screen, iPhone, books, magazines and [...]]]></description>
		<wfw:commentRss>http://www.impressionmediagroup.com/2010/06/six-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Wish List</title>
		<link>http://www.impressionmediagroup.com/2009/11/creativity-wish-list/</link>
		<comments>http://www.impressionmediagroup.com/2009/11/creativity-wish-list/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:41:39 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[Creatvity]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blueblanketstudio.com/clients/img/wordpress/?p=31</guid>
		<description><![CDATA[This time of year always brings back memories of countless hours spent reading the Sears Wish Book during my much younger years. It&#39;s been many years since the Sears Wish Book, so I decided to make a Creativity Wish List, from which will spring Creativity Goals and then Creativity Results. Work With Fun/Cool/Interesting People. This [...]]]></description>
		<wfw:commentRss>http://www.impressionmediagroup.com/2009/11/creativity-wish-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
